Skip to form

Morris County Board of Taxation

30 Schuyler Place, Morristown, NJ 07960

973-285-6707

Section 1 of 1 in this document

Chapter 123 Worksheet

Use this worksheet to calculate the average, upper, and lower market value for a property.

Fill in the 2026 Total Assessment. Then fill in the Average RatioLower Limit, and Upper Limit using values from this table based on your municipality:

Municipality

AVERAGE Ratio %

Lower Limit

Upper Limit

BOONTON TOWN 63.26 53.77 72.75
BOONTON TWP 69.03 58.68 79.38
BUTLER BORO 100.00 100.00 100.00
CHATHAM BORO 83.67 71.12 96.22
CHATHAM TWP 66.41 56.45 76.37
CHESTER BORO 100.00 100.00 100.00
CHESTER TWP 73.5 62.48 84.53
DENVILLE TWP 65.68 55.83 75.53
DOVER TOWN 61.38 52.17 70.59
EAST HANOVER 51.41 43.70 59.12
FLORHAM PARK 65.98 56.08 75.88
HANOVER TWP 69.39 58.98 79.8
HARDING TWP 74.57 63.38 85.76
JEFFERSON TWP 69.72 59.26 80..18
KINNELON BORO 74.42 63.26 85.58
LINCOLN PARK BORO 100.00 100.00 100.00
MADISON BORO 60.22 51.19 69.25
MENDHAM BORO 71.81 61.04 82.58
MENDHAM TWP 100.00 100.00 100.00
MINE HILL 60.72 51.61 69.83
MONTVILLE TWP 68.53 58.25 78.81
MORRIS TWP 72.98 62.03 83.93
MORRIS PLAINS 68.1 57.89 78.32
MORRISTOWN TOWN 90.51 76.93 100.00
MOUNTAIN LAKES 100.00 100.00 100.00
MOUNT ARLINGTON 79.84 67.86 91.82
MOUNT OLIVE 66.12 56.2 76.04
NETCONG BORO 69.53 59.1 79.96
PARSIPPANY TROY HILLS 66.6 56.61 76.59
LONG HILL 100.00 100.00 100.00
PEQUANNOCK TWP 100.00 100.00 100.00
RANDOLPH TWP 71.53 60.8 82.26
RIVERDALE BORO 100 100 100.00
ROCKAWAY BORO 67.26 57.17 77.35
ROCKAWAY TWP 100.00 100.00 100.00
ROXBURY TWP 64.45 54.78 74.12
VICTORY GARDENS 100 100 100
WASHINGTON TWP 68.81 58.49 79.13
WHARTON BORO 100.00 100.00 100.00

Average Market Value

Lowest Fair Market Value

Highest Fair Market Value

Note: This page can't be printed. To save the calculated values, write them down or take a screenshot.