Skip to form

Morris County Board of Taxation

30 Schuyler Place, Morristown, NJ 07960

973-285-6707

Chapter 123 Worksheet

Use this worksheet to calculate average, upper, and lower market value for a property.

Fill in the 2024 Total Assessment. Then fill in the Average RatioLower Limit, and Upper Limit using values from this table based on your municipality:

Municipality AVERAGE
RATIO (%)
Lower Limit Upper Limit
BOONTON TOWN 72.29 61.45 83.13
BOONTON TWP. 80.21 68.18 92.24
BUTLER BORO. (reassess) 100 100 100
CHATHAM BORO. 98.05 83.34 100
CHATHAM TWP. 76.08 64.67 87.49
CHESTER BORO. (reassess) 100 100 100
CHESTER TWP. 84.71 72 97.42
DENVILLE TWP. 74.11 62.99 85.23
DOVER TOWN 73.61 62.57 84.65
EAST HANOVER TWP. 63.55 54.02 73.08
FLORHAM PARK BORO. 82.98 70.53 95.43
HANOVER TWP. 74.66 63.46 85.86
HARDING TWP. 85.79 72.92 98.66
JEFFERSON TWP. 86.58 73.59 99.57
KINNELON BORO. 85.7 72.84 98.56
LINCOLN PARK BORO.(reassess) 100 100 100
LONG HILL TWP. (reassess) 100 100 100
MADISON BORO. 71.56 60.83 82.29
MENDHAM BORO. 82.06 69.75 94.37
MENDHAM TWP. (reassess) 100 100 100
MINE HILL TWP. 72.86 61.93 83.79
MONTVILLE TWP. 79.05 67.19 90.91
MORRIS TWP. 83.7 71.14 96.26
MORRIS PLAINS BORO. 78.17 66.44 89.9
MORRISTOWN TOWN (reval) 100 100 100
MTN. LAKES BORO. (reassess) 100 100 100
MT. ARLINGTON BORO.( 98.46 83.69 100
MT. OLIVE TWP. 75.39 64.08 86.7
NETCONG BORO. 92.07 78.26 100
PAR-TROY HILLS TWP. 75.75 64.39 87.11
PEQUANNOCK TWP.(reassess) 100 100 100
RANDOLPH TWP. 83.64 71.09 96.19
RIVERDALE BORO. (reassess) 100 100 100
ROCKAWAY BORO. 80.29 68.25 92.33
ROCKAWAY TWP. (reassess) 100 100 100
ROXBURY TWP. 77.9 66.21 89.59
VICTORY GDNS. BORO. 67.31 57.21 77.41
WASHINGTON TWP. 80.87 68.74 93
WHARTON BORO. (reassess) 100 100 100
 

Average Market Value

Lowest Fair Market Value

Highest Fair Market Value

Note: This page can't be printed. To save the calculated values, write them down or take a screenshot.